2023 Race Results

10K Race

Overall Name Bib No AG Place Time Pace
1 George Grandolfo 13 1:  Top Fin 45:26.2 7:20/M
2 Jeff Waiters 924 1:  MALE 46:01.8 7:25/M
3 Luke Vana 45 2:  MALE 48:00.6 7:45/M
4 Suchit Kavady 20 3:  MALE 53:03.8 8:34/M
5 Emily Urbanski 44 1:  Top Fin 54:17.1 8:45/M
6 Jose Rodriguez 38 4:  MALE 56:10.2 9:04/M
7 Ed Ambre 2 5:  MALE 56:14.8 9:04/M
8 Marina Mercado 27 1:  FEMALE 58:35.7 9:27/M
9 Kaylen Cartwright 6 2:  FEMALE 59:57.7 9:40/M
10 Eileen Skisak 39 3:  FEMALE 1:02:14.0 10:02/M
11 Raul Leon 22 6:  MALE 1:02:35.0 10:06/M
12 Rachel Webb 48 4:  FEMALE 1:03:25.0 10:14/M
13 Samuel Grzelak 14 7:  MALE 1:03:32.0 10:15/M
14 Cindy Bowman 5 5:  FEMALE 1:04:52.0 10:28/M
15 Christine Nelson 32 6:  FEMALE 1:05:05.0 10:30/M
16 Edward Mattis 26 8:  MALE 1:06:55.0 10:48/M
17 Brandy Ekle 10 7:  FEMALE 1:08:19.0 11:01/M
18 Zaida Hernandez 16 8:  FEMALE 1:08:32.0 11:03/M
19 Mili Jain 18 1:  NON 1:09:08.0 11:09/M
20 Edgar Lopez 24 9:  MALE 1:09:41.0 11:14/M
21 Maria Tavares 42 9:  FEMALE 1:11:21.0 11:31/M
22 Tiffany Elliott 11 10:  FEMALE 1:11:22.0 11:31/M
23 Drenda Smith 40 11:  FEMALE 1:12:25.0 11:41/M
24 Mike Popplewell 37 10:  MALE 1:14:29.0 12:01/M
25 Katrina Baltes 3 12:  FEMALE 1:15:03.0 12:06/M
26 Steven Wennmaker 49 11:  MALE 1:15:57.0 12:15/M
27 Katie Zielezinski 50 13:  FEMALE 1:16:42.0 12:22/M
28 Steven Zusman 51 12:  MALE 1:16:53.0 12:24/M
29 Kimberly Kocher 21 14:  FEMALE 1:17:25.0 12:29/M
30 Janet Perez 36 15:  FEMALE 1:27:03.0 14:02/M
31 Jose Hurtado 17 13:  MALE 1:27:37.0 14:08/M
32 Therese Solgos 41 16:  FEMALE 1:27:50.0 14:10/M
33 Halima Osman 34 17:  FEMALE 1:27:50.0 14:10/M
34 Jose Vasquez 46 14:  MALE 1:47:17.0 17:18/M

5K Race

Overall Name Bib No AG Place Time Pace
1 Leo Armenta 505 1:  Top Fin 19:15.3 6:13/M
2 Meghan Flynn 739 1:  Top Fin 20:58.8 6:46/M
3 Brian Knetl 822 1:  MALE 21:00.8 6:47/M
4 Javier Loera 839 2:  MALE 21:13.2 6:51/M
5 Andrew Olson 855 3:  MALE 21:24.8 6:54/M
6 John Roets 883 4:  MALE 22:23.5 7:13/M
7 Ricardo Duran 724 5:  MALE 22:44.2 7:20/M
8 Adam Van Boekel 903 6:  MALE 23:29.5 7:35/M
9 Kyle McCoskey 843 7:  MALE 25:10.7 8:07/M
10 Eric Bottelsen 517 8:  MALE 25:50.6 8:20/M
11 Benjamin Hinton 801 9:  MALE 25:52.6 8:21/M
12 Ethan Livingston 837 10:  MALE 26:05.4 8:25/M
13 Giancarlo Ledezma 831 11:  MALE 26:07.0 8:25/M
14 Oscar Maces 915 12:  MALE 26:07.8 8:26/M
15 Brady Peska 864 13:  MALE 26:31.3 8:33/M
16 Rich Steslow 898 14:  MALE 26:47.2 8:38/M
17 Jacob Salazar 886 15:  MALE 26:50.1 8:39/M
18 Eric McCoskey 842 16:  MALE 27:42.2 8:56/M
19 Tim Moriarty 30 17:  MALE 27:46.7 8:58/M
20 Tarah Geye 744 1:  FEMALE 27:57.1 9:01/M
21 Melissa Kozerski 916 2:  FEMALE 27:58.7 9:02/M
22 Adam Lesak 833 18:  MALE 28:05.0 9:04/M
23 Eleanor Evins 732 3:  FEMALE 28:22.1 9:09/M
24 Angel Curet 7 19:  MALE 28:22.7 9:09/M
25 Francisco Marquesz 25 20:  MALE 28:38.0 9:14/M
26 Steve Frankel 741 21:  MALE 30:11.7 9:44/M
27 Lydia Cartwright 717 4:  FEMALE 30:26.5 9:49/M
28 William Pryor 872 22:  MALE 30:27.4 9:50/M
29 Servando Miranda 28 23:  MALE 30:34.5 9:52/M
30 Emily Keating 818 5:  FEMALE 30:37.7 9:53/M
31 James Fiorito 736 24:  MALE 31:06.5 10:02/M
32 Arturo Rodriguez 882 25:  MALE 31:10.8 10:04/M
33 Andrew Geye 743 26:  MALE 31:24.0 10:08/M
34 Nicki Waksmundzki 907 6:  FEMALE 31:24.3 10:08/M
35 Linnae Capuder 714 1:  NON 31:40.0 10:13/M
36 Gerald Houston Jr. 805 27:  MALE 31:44.3 10:14/M
37 Geneva Pedersen 861 7:  FEMALE 31:51.1 10:16/M
38 Kevin Abbott 1 28:  MALE 31:52.9 10:17/M
39 Peter Schmidt 892 29:  MALE 31:53.8 10:17/M
40 Asa Gordon 791 30:  MALE 31:54.9 10:18/M
41 Liz Bellizzi 4 8:  FEMALE 32:26.8 10:28/M
42 Thomas Evins 733 31:  MALE 32:36.8 10:31/M
43 Tyler Peska 867 32:  MALE 32:47.5 10:35/M
44 Norma Bravo 519 9:  FEMALE 33:00.7 10:39/M
45 Michael Steben 897 33:  MALE 33:27.3 10:48/M
46 Matthew Woods 913 34:  MALE 33:27.9 10:48/M
47 Gabi Dubinskaite 8 10:  FEMALE 33:32.7 10:49/M
48 Edna Villa 47 11:  FEMALE 33:43.0 10:53/M
49 Alexa Lemke 832 12:  FEMALE 34:10.6 11:02/M
50 Connor Ries 875 35:  MALE 34:13.4 11:02/M
51 Gianna Cadena 708 13:  FEMALE 34:35.2 11:09/M
52 Beau Carlson 715 36:  MALE 34:35.5 11:10/M
53 Jordan Carlson 716 14:  FEMALE 34:52.4 11:15/M
54 Rodel Rivera 879 37:  MALE 34:54.9 11:16/M
55 Jenna Butler 705 15:  FEMALE 35:10.2 11:21/M
56 John Etheredge 12 38:  MALE 35:12.6 11:21/M
57 Mia Schmidt 891 16:  FEMALE 35:13.8 11:22/M
58 Joel Schmidt 890 39:  MALE 35:14.8 11:22/M
59 Holly Schmidt 889 17:  FEMALE 35:44.8 11:32/M
60 Kevin Modaff 925 40:  MALE 36:23.6 11:44/M
61 Doug Needham 31 41:  MALE 36:27.3 11:46/M
62 Rafael Morales 848 42:  MALE 36:39.6 11:50/M
63 Jennifer Tieman 899 18:  FEMALE 36:39.9 11:50/M
64 Amy Woods 912 19:  FEMALE 37:19.9 12:03/M
65 Emma Ebert 9 20:  FEMALE 37:30.4 12:06/M
66 Brooke Callarman 710 21:  FEMALE 37:30.6 12:06/M
67 Katherine Miranda 844 22:  FEMALE 37:42.2 12:10/M
68 Jacob Albright 151 43:  MALE 37:43.7 12:10/M
69 Payton Heiden 800 2:  NON 37:46.1 12:11/M
70 David Ufen 901 44:  MALE 38:31.0 12:25/M
71 Dana Brisbon 520 45:  MALE 38:37.1 12:27/M
72 Mahima Krishnan 827 23:  FEMALE 38:52.6 12:32/M
73 Julia Peska 865 24:  FEMALE 39:00.7 12:35/M
74 Kimberly Albright 189 25:  FEMALE 39:03.1 12:36/M
75 Katie Peska 866 26:  FEMALE 40:21.0 13:01/M
76 Jose Rodriguez 918 46:  MALE 40:26.9 13:03/M
77 Paula Brannstrom 518 27:  FEMALE 40:27.3 13:03/M
78 Tayla Brannstrom 921 3:  NON 40:42.3 13:08/M
79 Judy Ni 929 28:  FEMALE 40:42.6 13:08/M
80 Neelabh Pathak 860 4:  NON 40:47.2 13:09/M
81 Yumo Zou 931 29:  FEMALE 40:51.2 13:11/M
82 Yesenia Cadena 709 30:  FEMALE 41:07.7 13:16/M
83 Jasmine Ni 930 31:  FEMALE 41:44.5 13:28/M
84 Amy Frankel 740 32:  FEMALE 41:52.0 13:30/M
85 Christian Pape 857 47:  MALE 41:52.7 13:31/M
86 Timothy Pape 859 48:  MALE 42:00.8 13:33/M
87 Elizabeth Montgomery 847 33:  FEMALE 42:07.4 13:35/M
88 Beatriz Mendoza 845 34:  FEMALE 42:39.4 13:46/M
89 Ivan Rivera 878 49:  MALE 43:05.8 13:54/M
90 Tracy Limbrunner 922 35:  FEMALE 43:30.3 14:02/M
91 Monica Smogur 895 36:  FEMALE 43:31.4 14:02/M
92 Melissa Van Boekel 904 37:  FEMALE 43:44.1 14:07/M
93 Patricia Lenzer 928 38:  FEMALE 44:04.5 14:13/M
94 Hernan Rodriguez 880 50:  MALE 44:48.2 14:27/M
95 Brian Voller 905 51:  MALE 45:24.4 14:39/M
96 Lynn Voller 906 39:  FEMALE 45:25.1 14:39/M
97 Tim Dixon 723 52:  MALE 45:31.9 14:41/M
98 April Capuder 712 40:  FEMALE 45:49.1 14:47/M
99 Chloe Capuder 713 41:  FEMALE 45:49.4 14:47/M
100 Wamecca Rodriguez 881 42:  FEMALE 45:53.0 14:48/M
101 Andre Curet-Ortiz 718 53:  MALE 46:05.8 14:52/M
102 Lizette Valdovinos 902 43:  FEMALE 46:41.6 15:04/M
103 Dawn Wallin 908 44:  FEMALE 46:50.5 15:07/M
104 Sade Dixon 722 5:  NON 46:55.2 15:08/M
105 Molly Hankins 798 45:  FEMALE 47:11.1 15:13/M
106 Flora Benz 511 46:  FEMALE 47:11.7 15:13/M
107 Amy Buuck 707 47:  FEMALE 47:12.1 15:14/M
108 Karen Pritchard 871 48:  FEMALE 47:24.8 15:18/M
109 Erin Ferriter 734 49:  FEMALE 47:34.1 15:21/M
110 Samuel Phipps 869 54:  MALE 48:50.5 15:45/M
111 Leon Waksmundzk 926 55:  MALE 49:19.2 15:55/M
112 Kathleen Gorski 793 50:  FEMALE 49:50.8 16:05/M
113 Suzette Murray 849 51:  FEMALE 49:51.1 16:05/M
114 Linda Nevarez 851 6:  NON 49:57.2 16:07/M
115 Linda Alberty Layhew 135 52:  FEMALE 50:02.5 16:09/M
116 Ramanathan Krishnan 828 56:  MALE 50:04.8 16:09/M
117 Prabha Kaundinya 815 53:  FEMALE 50:05.3 16:09/M
118 Tyler Dipentino 721 57:  MALE 50:15.4 16:13/M
119 Victoria Phipps 870 54:  FEMALE 50:15.7 16:13/M
120 Joann Phipps 868 55:  FEMALE 50:31.5 16:18/M
121 Armando Gutierrez 794 58:  MALE 51:53.2 16:44/M
122 Jammie Gutierrez 795 56:  FEMALE 51:53.5 16:44/M
123 Michele Needham 850 57:  FEMALE 52:00.8 16:47/M
124 Darla Essalih 728 58:  FEMALE 52:01.4 16:47/M
125 Rebecca Pape 858 59:  FEMALE 52:31.9 16:57/M
126 Gina Bizoukas 512 60:  FEMALE 53:08.3 17:08/M
127 Tim Bizoukas 513 59:  MALE 53:08.6 17:09/M
128 Ginger Browder 700 61:  FEMALE 53:52.4 17:23/M
129 Jessica Hagerty 797 62:  FEMALE 53:53.5 17:23/M
130 Emily Hinton 802 63:  FEMALE 54:39.0 17:38/M
131 Jessica Butler 706 64:  FEMALE 54:56.4 17:43/M
132 Allison Butler 927 65:  FEMALE 55:30.5 17:54/M
133 Diana Butler 704 66:  FEMALE 55:45.8 17:59/M
134 Anne Evins 731 67:  FEMALE 55:50.5 18:01/M
135 Norma Montejano 846 68:  FEMALE 56:04.9 18:05/M
136 Eh Hser 806 60:  MALE 56:06.9 18:06/M
137 Van Wheeler 909 69:  FEMALE 56:07.8 18:06/M
138 Allyson Mata 841 70:  FEMALE 56:27.3 18:13/M
139 Karen Johnson 813 71:  FEMALE 56:27.8 18:13/M
140 Debbie Bush 703 72:  FEMALE 57:38.8 18:36/M
141 Jessica Yung 914 73:  FEMALE 57:39.4 18:36/M
142 Samantha Werkau 920 74:  FEMALE 57:44.0 18:37/M
143 Doreen Keating 816 75:  FEMALE 57:58.0 18:42/M
144 Ed Keating 817 61:  MALE 57:58.7 18:42/M
145 Elena Ramirez 874 76:  FEMALE 58:02.9 18:44/M
146 Alondra Ramirez 873 77:  FEMALE 58:03.3 18:44/M
147 Katie Ries 876 78:  FEMALE 58:24.7 18:51/M
148 Stacey Ries 877 79:  FEMALE 58:25.9 18:51/M
149 Hendrix Rollins 884 62:  MALE 58:32.9 18:53/M
150 Rick Sanchez 919 80:  FEMALE 58:34.2 18:54/M
151 Prabha Kaundinya 923 81:  FEMALE 59:34.9 19:13/M
152 Surabhi Krishnan 829 82:  FEMALE 59:35.2 19:13/M
153 Abbie Marksbury 840 83:  FEMALE 59:41.2 19:15/M
154 Benjamin Livingston 835 63:  MALE 59:41.9 19:15/M
155 Amy Dineen 720 84:  FEMALE 59:57.1 19:20/M
156 Malia Abbott 133 85:  FEMALE 59:57.5 19:20/M
157 Carrie Bailey 507 86:  FEMALE 1:00:46.0 19:36/M
158 Michael Schiesl 887 64:  MALE 1:01:03.0 19:42/M
159 Gary Clark 53 65:  MALE 1:01:04.0 19:42/M
160 Charlie Knetl 823 66:  MALE 1:01:08.0 19:43/M
161 Cheryl Ipema 809 87:  FEMALE 1:01:09.0 19:44/M
162 Diane Homan 803 88:  FEMALE 1:01:27.0 19:49/M
163 Christine Sobek 896 89:  FEMALE 1:01:27.0 19:50/M
164 Paul Anderson 502 67:  MALE 1:01:39.0 19:53/M
  Ashley LaShure 917 90:  FEMALE 1:01:40.0 19:54/M
166 Joe Bellizzi 510 68:  MALE 1:01:50.0 19:57/M
  Alexis Bellizzi 509 91:  FEMALE 1:02:14.0 20:05/M
168 Imelda Koehler 825 92:  FEMALE 1:02:58.0 20:19/M
169 Mark Janick 812 69:  MALE 1:03:19.0 20:25/M
170 Lydia Janick 811 93:  FEMALE 1:03:19.0 20:26/M
171 Joy Sanders 932 94:  FEMALE 1:03:24.0 20:27/M
172 Kim Livingston 838 95:  FEMALE 1:03:56.0 20:38/M
173 Dani Fischer 737 96:  FEMALE 1:04:51.0 20:55/M
174 Bruce Livingston 836 70:  MALE 1:04:51.0 20:55/M
175 Amy Knetl 821 97:  FEMALE 1:04:53.0 20:56/M
176 Janette Galey 742 98:  FEMALE 1:12:34.0 23:25/M
177 David Nussle 853 71:  MALE 1:17:41.0 25:04/M
178 Thomas Juline 814 72:  MALE 1:17:45.0 25:05/M
179 Robert Pedersen 862 73:  MALE 1:21:30.0 26:18/M
180 Bob McCrory 52 74:  MALE 1:27:50.0 28:20/M

2023 Photo Gallery - Thanks for your support!

2023 Foundation 5K/10K Trail Race