Trail Run 2025

Thank you for making this a great event!

Thank you for joining us at the Fifth annual Trail Run. Funds raised by this event support the Foundation in its mission to provide scholarships for Waubonsee students.

Stay tuned for details about our 2026 trail run!

2025 Race Results

10k Race

Overall Name Bib No AG Place Time Pace
1 Marcos Corral 865 1: Top Fin 38:25.6 6:11/M
2 Benjamin Hinton 877 1: MALE 42:29.4 6:51/M
3 Pat Sweeney 895 2: MALE 42:45.9 6:54/M
4 Bryan Taylor 896 3: MALE 48:56.6 7:53/M
5 Francisco Cabrera 861 4: MALE 49:43.4 8:01/M
6 Noel Aguirre 855 5: MALE 49:56.8 8:03/M
7 Izzy Vazquez 897 6: MALE 52:22.8 8:26/M
8 Brian Munch 885 7: MALE 52:38.1 8:29/M
9 Jose Rodriguez 892 8: MALE 53:59.3 8:42/M
10 Bryce Ebert 868 9: MALE 54:41.7 8:49/M
11 Alejandro Ortiz 890 10: MALE 55:27.5 8:56/M
12 Emily De Avila 867 1: Top Fin 56:08.4 9:03/M
13 Jacob Gallagher 871 11: MALE 57:34.8 9:16/M
14 Jessica Benelli 858 1: FEMALE 58:10.0 9:22/M
15 Ethan Heidrich 874 12: MALE 58:41.0 9:27/M
16 Patricia Nunez 889 2: FEMALE 1:01:33.1 9:55/M
17 Victor Nolasco 888 13: MALE 1:03:03.9 10:10/M
18 Audra Ruchaj 893 3: FEMALE 1:04:42.3 10:26/M
19 Steven Zusman 899 14: MALE 1:05:13.5 10:30/M
20 Lisa Kuchar 880 4: FEMALE 1:06:43.3 10:45/M
21 David Westerholm 898 15: MALE 1:10:30.5 11:21/M
22 Julian Heidrich 875 16: MALE 1:15:55.9 12:13/M
23 Christina Heidrich 873 5: FEMALE 1:16:50.0 12:22/M
24 Erik Gallegos 901 17: MALE 1:18:59.5 12:44/M
25 Julio Gallegos 900 18: MALE 1:19:00.3 12:44/M
26 Sydney Kuntzman 881 6: FEMALE 1:19:59.8 12:54/M
27 Ayden Salisbury 894 19: MALE 1:19:59.9 12:54/M
28 Sofie Heidrich 876 7: FEMALE 1:20:00.4 12:54/M
29 David Korf 879 20: MALE 1:20:40.2 13:00/M
30 Emma Ebert 869 8: FEMALE 1:21:40.8 13:10/M
31 Jay Smith 3674 21: MALE 1:22:17.3 13:16/M
32 Rocio Cardenas 864 9: FEMALE 1:35:37.3 15:23/M
33 Jasmin Cardenas 862 10: FEMALE 1:35:37.3 15:23/M
34 Elizabeth Montgomery 884 11: FEMALE 1:41:12.6 16:18/M

5k Race

Overall Name Bib No AG Place Time Pace
1 Maddux Rodgers 3622 1:MALE 20:31 6:37/M
2 William Cervantes 3677 2:MALE 21:02 6:47/M
3 Samuel Woodward 3654 3:MALE 21:11 6:50/M
4 Drew Kaluf 3557 4:MALE 21:32 6:57/M
5 Andrew Olson 3591 5:MALE 21:37 6:58/M
6 John Roets 3626 6:MALE 22:17 7:11/M
7 Tim Moriarty 3584 7:MALE 22:26 7:14/M
8 Brian Knetl 3561 8:MALE 22:51 7:22/M
9 Carlos Lara 3567 9:MALE 23:14 7:30/M
10 Chris Etheredge 3517 10:MALE 24:02 7:45/M
11 Macey Jug 3555 11:FEMALE 24:06 7:46/M
12 Kelsi Brummerstedt 859 12:FEMALE 24:08 7:47/M
13 Michael Johnston 3675 13:MALE 24:54 8:02/M
14 Ellie O'Connell 3590 14:FEMALE 25:32 8:14/M
15 William Pryor 3601 15:MALE 25:43 8:18/M
16 Steven Limbrunner 3668 16:MALE 25:55 8:22/M
17 Jason Cafaro 3491 17:MALE 26:05 8:25/M
18 Santiago Garcia 3532 18:MALE 26:05 8:25/M
19 Connor Sigrist 3673 19:MALE 26:23 8:31/M
20 Kevin Sigrist 3639 20:MALE 26:24 8:31/M
21 Andres Acevedo 3408 21:MALE 26:54 8:41/M
22 Joshua Hernandez 3670 22:MALE 27:03 8:43/M
23 Matias Corral 3504 23:MALE 27:48 8:58/M
24 Jenna Butler 3489 24:FEMALE 27:55 9:00/M
25 Cole Patrick 3678 25:MALE 27:57 9:01/M
26 Joaquin Corral 3502 26:MALE 27:57 9:01/M
27 Asa Gordon 3535 27:MALE 28:41 9:15/M
28 Marc Dale 3510 28:MALE 29:02 9:22/M
29 Mateo Corral 3503 29:MALE 29:15 9:26/M
30 Rodel Rivera 3621 30:MALE 29:20 9:28/M
31 Stephanie Capshaw 3495 31:FEMALE 29:25 9:29/M
32 Eric Capshaw 3494 32:MALE 29:25 9:29/M
33 Steve Frankel 3527 33:MALE 29:32 9:31/M
34 Ethan Livingston 3570 34:MALE 29:56 9:39/M
35 Matthew Withey 3653 35:MALE 30:08 9:43/M
36 Sarah Harant 3541 36:FEMALE 30:22 9:48/M
37 Jacob Cafaro 3493 37:MALE 30:24 9:48/M
38 Jenny Munch 3585 38:FEMALE 30:30 9:50/M
39 Servando Miranda 3582 39:MALE 30:54 9:58/M
40 Jenny Johnsen 3553 40:FEMALE 31:08 10:03/M
41 James Fiorito 3523 41:MALE 31:13 10:04/M
42 Brian Gorr 3536 42:MALE 31:29 10:09/M
43 Linnae Capuder 3497 43:FEMALE 31:55 10:18/M
44 Scott Ellis 3514 44:MALE 31:57 10:18/M
45 Gerardo Baez 3671 45:MALE 32:01 10:19/M
46 Madison Garcia 3530 46:FEMALE 32:26 10:28/M
47 Salvador Garcia 3531 47:MALE 32:27 10:28/M
48 Alexa Lemke 3568 48:FEMALE 32:34 10:30/M
49 Angela Fiorito 3522 49:FEMALE 32:54 10:37/M
50 Norm Peterson 3598 50:MALE 33:18 10:44/M
51 Perla Bazan 3439 51:FEMALE 33:26 10:47/M
52 Luke Rozanski 3632 52:MALE 33:31 10:49/M
53 Colette Rozanski 3630 53:MALE 33:31 10:49/M
54 Imelda Denova 3511 54:FEMALE 33:32 10:49/M
55 Steven Miller 3581 55:MALE 33:36 10:50/M
56 Mike Sutton 3642 56:MALE 33:39 10:51/M
57 Cole Sutton 3679 57:MALE 33:39 10:51/M
58 Babylyn Penney 3594 58:FEMALE 33:41 10:52/M
59 Jerry Acevedo 3415 59:MALE 33:43 10:52/M
60 Colette Rozanski 3631 60:FEMALE 33:55 10:56/M
61 John Etheredge 3518 61:MALE 34:08 11:01/M
62 Jose Rodriguez 3624 62:MALE 34:16 11:03/M
63 Tracy Limbrunner 3669 63:FEMALE 34:25 11:06/M
64 Matt White 3651 64:MALE 35:19 11:23/M
65 Kimberly Baez 3672 65:MALE 35:29 11:27/M
66 Bob McCrory 3659 66:MALE 35:29 11:27/M
67 Doug Needham 887 67:MALE 35:34 11:28/M
68 Erin Ferriter 3521 68:FEMALE 35:49 11:33/M
69 Doug Podschweit 3599 69:MALE 36:10 11:40/M
70 George Peterson 3597 70:MALE 36:25 11:45/M
71 Ben Zusman 3657 71:MALE 36:27 11:45/M
72 Brayden Zusman 3658 72:MALE 36:28 11:46/M
73 Gladys Garcia 3529 73:FEMALE 37:22 12:03/M
74 Lori Rabehl 3603 74:FEMALE 37:27 12:05/M
75 Ali Menozi-Wolff 3578 75:FEMALE 37:31 12:06/M
76 Rena Menozi 3577 76:FEMALE 37:32 12:06/M
77 Edwin Meraz 3579 77:MALE 37:38 12:08/M
78 Drew Cafaro 3490 78:MALE 38:00 12:15/M
79 Sherrie Gutierrez 3540 79:FEMALE 38:43 12:29/M
80 Sania Henry 3543 80:FEMALE 39:50 12:51/M
81 Neyra Acevedo 3416 81:FEMALE 40:28 13:03/M
82 Janet Perez 3595 82:FEMALE 40:29 13:03/M
83 Amy Frankel 3526 83:FEMALE 40:29 13:04/M
84 Mackenzie Ragsdale 3607 84:FEMALE 40:32 13:04/M
85 Barb Ragsdale 3606 85:FEMALE 40:33 13:05/M
86 Nancy Saldivar 3634 86:FEMALE 40:51 13:11/M
87 Cliff Peterson 3596 87:MALE 40:59 13:13/M
88 Audrey Farrell 3520 88:FEMALE 41:00 13:13/M
89 Beth McCrory 3573 89:FEMALE 41:23 13:21/M
90 April Capuder 3496 90:FEMALE 42:17 13:38/M
91 Gigi Gonzalez 3534 91:FEMALE 43:36 14:04/M
92 Carlos Hernandez 3544 92:MALE 43:37 14:04/M
93 Melissa Hish Ellis 3665 93:FEMALE 43:49 14:08/M
94 Marylou Cuellar 3506 94:FEMALE 44:25 14:20/M
95 Lew Girmscheid 3533 95:MALE 44:35 14:23/M
96 Pauline Schallmo 3635 96:FEMALE 44:45 14:26/M
97 Valerie Schallmo 3636 97:FEMALE 44:56 14:30/M
98 Neima Nuevo 3589 98:FEMALE 46:10 14:53/M
99 Wamecca Rodriguez 3625 99:FEMALE 46:24 14:58/M
100 Hernan Rodriguez 3623 100:MALE 46:25 14:58/M
101 Maddy Abella 3407 101:FEMALE 46:29 14:59/M
102 Breanna Carr 3680 102:FEMALE 46:33 15:01/M
103 Lisa Landwehr 3565 103:FEMALE 47:53 15:27/M
104 Alaina Harris 3660 104:FEMALE 47:54 15:27/M
105 Magaly Loeza 3572 105:FEMALE 48:29 15:38/M
106 Diana Butler 3488 106:FEMALE 49:40 16:01/M
107 Allison Butler 3487 107:FEMALE 49:40 16:01/M
108 Hannah Graham 3537 108:FEMALE 49:49 16:04/M
109 Sam Ellis 3664 109:MALE 50:20 16:14/M
110 Stacey Ries 3611 110:FEMALE 52:05 16:48/M
111 Elena Ramirez 3609 111:FEMALE 52:31 16:56/M
112 Kate Torres 3644 112:FEMALE 52:35 16:58/M
113 Edward Villalobos 3650 113:MALE 53:10 17:09/M
114 Joanna Cafaro 3492 114:FEMALE 53:27 17:15/M
115 Tammy Schiesl 3638 115:FEMALE 53:41 17:19/M
116 Doreen Keating 3558 116:FEMALE 53:45 17:20/M
117 Edward Keating 3559 117:MALE 53:49 17:22/M
118 Priscila Vargas 3676 118:FEMALE 54:18 17:31/M
119 Sarah Herring 3545 119:FEMALE 54:23 17:32/M
120 Michele Needham 3586 120:FEMALE 55:06 17:46/M
121 Bouchaib Essalih 3516 121:MALE 55:06 17:46/M
122 Darla Essalih 3515 122:FEMALE 55:07 17:47/M
123 Gary Clark 3501 123:MALE 56:28 18:13/M
124 Kristin Millard 3580 124:NON-BINARY 56:47 18:19/M
125 Abby Stone 3640 125:FEMALE 57:15 18:28/M
126 Kenna Depatis 3512 126:FEMALE 57:16 18:28/M
127 Mark Johnson 3554 127:MALE 57:17 18:29/M
128 Laura Cronan 3505 128:FEMALE 57:20 18:30/M
129 Jack Knetl 3563 129:MALE 57:22 18:30/M
130 Amy Knetl 3560 130:FEMALE 57:22 18:30/M
131 Herb Evans 3519 131:MALE 57:46 18:38/M
132 Christine Castillo 3498 132:FEMALE 57:54 18:40/M
133 Domingo Castillo 3499 133:MALE 57:54 18:41/M
134 Elianna Tremain 3646 134:FEMALE 58:02 18:43/M
135 Jayden Rios 3617 135:MALE 58:08 18:45/M
136 Angel Rios 3615 136:FEMALE 58:11 18:46/M
137 Bryana Rios 3616 137:FEMALE 58:23 18:50/M
138 Alyssa Rios 3614 138:FEMALE 58:23 18:50/M
139 Daniel Rabehl 3602 139:MALE 58:31 18:52/M
140 Roger Rabehl 3605 140:MALE 58:31 18:53/M
141 Mike Rabehl 3604 141:MALE 58:33 18:53/M
142 Marlena Rios 3618 142:FEMALE 58:55 19:00/M
143 Tim Tremain 3647 143:MALE 58:59 19:01/M
144 David Tremain 3645 144:MALE 58:59 19:02/M
145 Emily Stone 3641 145:FEMALE 59:17 19:07/M
146 Jackie Salcedo 3633 146:FEMALE 59:18 19:08/M
147 Kimberly Livingston 3571 147:FEMALE 59:32 19:12/M
148 Emily Hinton 3546 148:FEMALE 59:32 19:12/M
149 Kevin Rollins 3629 149:MALE 59:35 19:13/M
150 Emily Rollins 3627 150:FEMALE 59:36 19:13/M
151 Tara Thompson 3643 151:FEMALE 59:36 19:14/M
152 Bruce Livingston 3569 152:MALE 59:53 19:19/M
153 Jim Albertz 3436 153:MALE 59:55 19:20/M
154 Michele Albertz 3437 154:FEMALE 59:55 19:20/M
155 Jacob Neumann 3588 155:MALE 59:58 19:21/M
156 Rhiannon Anderson 3438 156:FEMALE 59:58 19:21/M
157 Chris Neumann 3587 157:MALE 1:00:00 19:21/M
158 Dane Landwehr 3566 158:MALE 1:00:35 19:33/M
159 Nicole Velazquez 3649 159:FEMALE 1:00:36 19:33/M
160 Cedric Williams 3652 160:MALE 1:00:37 19:33/M
161 Jeffrey Heidrich 3542 161:MALE 1:01:07 19:43/M
162 Kelly Kalin 3556 162:FEMALE 1:01:37 19:52/M
163 Trisha O'Neill 3667 163:FEMALE 1:01:39 19:53/M
164 Sara McGowan 3663 164:FEMALE 1:01:42 19:54/M
165 Cindi Sutton 3662 165:FEMALE 1:01:42 19:54/M
166 Natasha Ring 3612 166:FEMALE 1:02:22 20:07/M
167 Terri Zimmermanа 3661 167:FEMALE 1:02:22 20:07/M
168 Alondra Ramirez 3608 168:FEMALE 1:02:40 20:13/M
169 Katie Dybas 3513 169:FEMALE 1:03:35 20:30/M
170 Tammie Ring 3613 170:FEMALE 1:03:35 20:30/M
171 Kristina Oster 3592 171:NON-BINARY 1:04:14 20:43/M
172 Jeffrey Cermak 3500 172:MALE 1:04:15 20:43/M
173 Melina Rivera 3620 173:FEMALE 1:04:41 20:52/M
174 Gael Brewbaker 3485 174:MALE 1:07:01 21:37/M
175 Thomas Huberty 3551 175:MALE 1:09:03 22:16/M
176 Nora Brewbaker 3486 176:FEMALE 1:09:03 22:16/M
177 Pamela Hoppe 3547 177:FEMALE 1:09:35 22:27/M
178 Deborah Potts 3600 178:FEMALE 1:09:37 22:27/M
179 Laura Randolph 3610 179:FEMALE 1:09:37 22:27/M
180 Lydia Valenzuela 3648 180:FEMALE 1:09:54 22:33/M
181 Monica Woodward 3655 181:FEMALE 1:10:54 22:52/M
182 Lisa Rivera 3619 182:FEMALE 1:10:54 22:52/M
183 Trudy Huberty 3552 183:FEMALE 1:10:58 22:54/M
184 Patricia Curley 3509 184:FEMALE 1:13:31 23:43/M
185 Madilynn Hubble 3550 185:NON-BINARY 1:13:31 23:43/M
186 Don Greenwood 3538 186:MALE 1:33:06 30:02/M
187 Mary Greenwood 3539 187:FEMALE 1:33:06 30:02/M

2025 Photo Gallery - Thanks for your support!

2025 Waubonsee Trail Run
2025 5K/10K Trail Run Sponsors