Students should arrange to have their Advanced Placement® exam records sent to Waubonsee. This guide describes the credits awarded based on Exam Title and corresponding score.
Complete the required Credit Request form* to have your AP scores evaluated for credit. AP exam scores must be received by Waubonsee prior to completing the form.
* Requires mywcc student login using your X-number and password
Effective Summer 2023
| Exam Title | Accepted Score |
Waubonsee Equivalent Course(s) | Credits Awarded |
|---|---|---|---|
| AP Seminar | 3 | Elective Credit | 3 |
| AP Research | 3 | Elective Credit | 3 |
| African American Studies | 3 | Elective Credit | 3 |
| Art History | 3 | Elective Credit | 3 |
| Art History | 4 | ART 101, ART 102 | 6 |
| Studio Art Drawing | 3 | Elective Credit | 3 |
| Studio Art Drawing | 4 | ART 120 | 3 |
| Studio Art 2D Design | 3 | Elective Credit | 3 |
| Studio Art 2D Design | 4 | ART 110 | 3 |
| Studio Art 3D Design | 3 | Elective Credit | 3 |
| Studio Art 3D Design | 4 | ART 111 | 3 |
| Biology | 3 | BIO 100 | 3 |
| Biology | 4 | BIO 100, BIO 120 | 7 |
| Calculus AB | 3 | MTH 131 | 4 |
| Calculus BC | 2 | MTH 131 | 4 |
| Calculus BC | 4 | MTH 131, MTH 132 | 8 |
| Chemistry | 3 | CHM 121 | 4 |
| Chemistry | 4 | CHM 121, CHM 122 | 8 |
| Chinese Language & Culture | 3 | CHN 101, CHN 102 | 6 |
| Chinese Language & Culture | 4 | CHN 101, CHN 102, Elective Credit | 12 |
| Computer Science A | 3 | CIS 150 | 3 |
| Computer Science Principles | 3 | CIS 115 | 3 |
| Economics-Macro | 3 | ECN 202 | 3 |
| Economics-Micro | 3 | ECN 201 | 3 |
| English Language and Composition | 3 | ENG 101 | 3 |
| English Language and Composition | 4 | ENG 101, ENG 102 | 6 |
| English Literature and Composition | 3 | ENG 101 | 3 |
| English Literature and Composition | 4 | ENG 101, ENG 102 | 6 |
| Environmental Science | 3 | BIO 110 | 3 |
| French Language & Culture | 3 | FRE 101, FRE 102 | 6 |
| French Language & Culture | 4 | FRE 101, FRE 102, FRE 201, FRE 202 | 12 |
| German Language & Culture | 3 | GER 101, GER 102 | 6 |
| German Language & Culture | 4 | GER 101, GER 102, GER 201, GER 202 | 12 |
| Government & Politics: Comparative | 3 | PSC 220 | 3 |
| Government & Politics: US | 3 | PSC 100 | 3 |
| History-European | 3 | HIS 111, HIS 112 | 6 |
| History-US | 3 | HIS 121, HIS 122 | 6 |
| History-World | 3 | HIS 101, HIS 102 | 6 |
| Human Geography | 3 | GEO 235 | 3 |
| Japanese Language & Culture | 3 | JPN 101, JPN 102 | 6 |
| Latin | 3 | Elective Credit | 6 |
| Latin | 4 | Elective Credit | 12 |
| Music Theory | 3 | MUS 121 | 4 |
| Physics 1 | 3 | PHY 111 | 4 |
| Physics 2 | 3 | PHY 112 | 4 |
| Physics C: Electricity and Magnetism | 3 | PHY 222 | 5 |
| Physics C: Mechanics | 3 | PHY 221 | 5 |
| Precalculus | 3 | MTH129 | 3 |
| Psychology | 3 | PSY 100 | 3 |
| Spanish Language & Culture | 3 | SPN 101, SPN 102 | 6 |
| Spanish Language & Culture | 4 | SPN 101, SPN 102, SPN 201, SPN 202 | 12 |
| Spanish Literature and Culture | 3 | SPN 215 | 3 |
| Statistics | 3 | MTH 107 | 3 |
