New Tennis and Pickleball Courts Now Open!

A brand-new, cutting-edge court complex is now open on the north side of our Sugar Grove Campus—complete with seating, shelter, and restrooms. This facility promises to be a great gathering space for students and community members, while also serving as home court for our WCC men's tennis and women's tennis teams.

Court Open Hours for Fall

Important Note: Availability of courts subject to change without notice.

Tennis Courts

Week of Aug. 24–30
Date Hours
Mon., Aug. 24 7:00 a.m.–2:00 p.m.
Tue., Aug. 25 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Wed., Aug. 26 7:00 a.m.–4:00 p.m., 7:00–9:00 p.m.
Thu., Aug. 27 7:00 a.m.–2:00 p.m., 7:30–9:00 p.m.
Fri., Aug. 28 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Sat., Aug. 29 5:00–9:00 p.m.
Sun., Aug. 30 8:00 a.m.–9:00 p.m.
Week of Aug. 31–Sep. 6
Date Hours
Mon., Aug. 31 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Tue., Sept. 1 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Wed., Sept. 2 7:00 a.m.–4:00 p.m., 7:00–9:00 p.m.
Thu., Sept. 3 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Fri., Sept. 4 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Sat., Sept. 5 7:00 a.m.–9:00 p.m.
Sun., Sept. 6 8:00 a.m.–9:00 p.m.
Week of Sep. 7–13
Date Hours
Mon., Sept. 7 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Tue., Sept. 8 7:00 a.m.–4:00 p.m.
Wed., Sept. 9 7:00 a.m.–4:00 p.m., 7:00–9:00 p.m.
Thu., Sept. 10 7:00 a.m.–4:00 p.m., 7:00–9:00 p.m.
Fri., Sept. 11 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Sat., Sept. 12 7:00 a.m.–9:00 p.m.
Sun., Sept. 13 8:00 a.m.–9:00 p.m.
Week of Sep. 14–20
Date Hours
Mon., Sept. 14 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Tue., Sept. 15 7:00 a.m.–4:00 p.m., 7:00–9:00 p.m.
Wed., Sept. 16 7:00 a.m.–4:00 p.m., 7:00–9:00 p.m.
Thu., Sept. 17 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Fri., Sept. 18 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Sat., Sept. 19 2:00–9:00 p.m.
Sun., Sept. 20 8:00 a.m.–9:00 p.m.
Week of Sep. 21–27
Date Hours
Mon., Sept. 21 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Tue., Sept. 22 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Wed., Sept. 23 7:00 a.m.–4:00 p.m., 7:00–9:00 p.m.
Thu., Sept. 24 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Fri., Sept. 25 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Sat., Sept. 26 5:00–9:00 p.m.
Sun., Sept. 27 8:00 a.m.–9:00 p.m.
Week of Sep. 28–Oct. 4
Date Hours
Mon., Sept. 28 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Tue., Sept. 29 7:00 a.m.–2:00 p.m.
Wed., Sept. 30 7:00 a.m.–4:00 p.m., 7:00–9:00 p.m.
Thu., Oct. 1 7:00 a.m.–2:00 p.m.
Fri., Oct. 2 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Sat., Oct. 3 7:00 a.m.–9:00 p.m.
Sun., Oct. 4 8:00 a.m.–9:00 p.m.
Week of Oct. 5–11
Date Hours
Mon., Oct. 5 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Tue., Oct. 6 7:00 a.m.–2:00 p.m., 7:30–9:00 p.m.
Wed., Oct. 7 7:00 a.m.–4:00 p.m., 7:00–9:00 p.m.
Thu., Oct. 8 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Fri., Oct. 9 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Sat., Oct. 10 5:00–9:00 p.m.
Sun., Oct. 11 8:00 a.m.–9:00 p.m.
Oct. 12–Dec. 12
Date Hours
Mon., Oct. 12 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Tue., Oct. 13 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Wed., Oct. 14 7:00 a.m.–4:00 p.m., 7:00–9:00 p.m.
Thu., Oct. 15 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Fri., Oct. 16 7:00 a.m.–2:00 p.m., 7:00–9:00 p.m.
Sat., Oct. 17 7:00 a.m.–9:00 p.m.
Sun., Oct. 18 8:00 a.m.–9:00 p.m.

Pickleball Courts

Day Hours
Monday 7:00 a.m.–9:00 p.m.
Tuesday 7:00 a.m.–9:00 p.m.
Wednesday 7:00 a.m.–9:00 p.m.
Thursday 7:00 a.m.–9:00 p.m.
Friday 7:00 a.m.–9:00 p.m.
Saturday 7:00 a.m.–9:00 p.m.
Sunday 8:00 a.m.–9:00 p.m.

Usage Rules

Yellow Agenda
  • All courts are open play.
  • No food, glass, or alcoholic beverages.
  • No pets allowed.
  • No bicycles, rollerblades, or skateboards.
  • Proper footwear required.
  • No private, paid instructions, or classes allowed without permission.
  • Courts subject to close for Waubonsee events.

Questions?

Help

Contact the Athletics Department