Trail Run 2025

Thank you for making this a great event!

Thank you for joining us at the Fifth annual Trail Run. Funds raised by this event support the Foundation in its mission to provide scholarships for Waubonsee students.

Stay tuned for details about our 2026 trail run!

2025 Race Results

10k Race

Overall Name Bib No AG Place Time Pace
1 Marcos Corral 865 1: Top Fin 38:25.6 6:11/M
2 Benjamin Hinton 877 1: MALE 42:29.4 6:51/M
3 Pat Sweeney 895 2: MALE 42:45.9 6:54/M
4 Bryan Taylor 896 3: MALE 48:56.6 7:53/M
5 Francisco Cabrera 861 4: MALE 49:43.4 8:01/M
6 Noel Aguirre 855 5: MALE 49:56.8 8:03/M
7 Izzy Vazquez 897 6: MALE 52:22.8 8:26/M
8 Brian Munch 885 7: MALE 52:38.1 8:29/M
9 Jose Rodriguez 892 8: MALE 53:59.3 8:42/M
10 Bryce Ebert 868 9: MALE 54:41.7 8:49/M
11 Alejandro Ortiz 890 10: MALE 55:27.5 8:56/M
12 Emily De Avila 867 1: Top Fin 56:08.4 9:03/M
13 Jacob Gallagher 871 11: MALE 57:34.8 9:16/M
14 Jessica Benelli 858 1: FEMALE 58:10.0 9:22/M
15 Ethan Heidrich 874 12: MALE 58:41.0 9:27/M
16 Patricia Nunez 889 2: FEMALE 1:01:33.1 9:55/M
17 Victor Nolasco 888 13: MALE 1:03:03.9 10:10/M
18 Audra Ruchaj 893 3: FEMALE 1:04:42.3 10:26/M
19 Steven Zusman 899 14: MALE 1:05:13.5 10:30/M
20 Lisa Kuchar 880 4: FEMALE 1:06:43.3 10:45/M
21 David Westerholm 898 15: MALE 1:10:30.5 11:21/M
22 Julian Heidrich 875 16: MALE 1:15:55.9 12:13/M
23 Christina Heidrich 873 5: FEMALE 1:16:50.0 12:22/M
24 Erik Gallegos 901 17: MALE 1:18:59.5 12:44/M
25 Julio Gallegos 900 18: MALE 1:19:00.3 12:44/M
26 Sydney Kuntzman 881 6: FEMALE 1:19:59.8 12:54/M
27 Ayden Salisbury 894 19: MALE 1:19:59.9 12:54/M
28 Sofie Heidrich 876 7: FEMALE 1:20:00.4 12:54/M
29 David Korf 879 20: MALE 1:20:40.2 13:00/M
30 Emma Ebert 869 8: FEMALE 1:21:40.8 13:10/M
31 Jay Smith 3674 21: MALE 1:22:17.3 13:16/M
32 Rocio Cardenas 864 9: FEMALE 1:35:37.3 15:23/M
33 Jasmin Cardenas 862 10: FEMALE 1:35:37.3 15:23/M
34 Elizabeth Montgomery 884 11: FEMALE 1:41:12.6 16:18/M

5k Race

Overall Name Bib No AG Place Time Pace
1 Maddux Rodgers 3622 1:Top Fin 20:30.9 6:37/M
2 William Cervantes 3677 1:MALE 21:01.8 6:47/M
3 Samuel Woodward 3654 2:MALE 21:10.5 6:50/M
4 Drew Kaluf 3557 3:MALE 21:31.7 6:57/M
5 Andrew Olson 3591 4:MALE 21:37.0 6:58/M
6 John Roets 3626 5:MALE 22:16.4 7:11/M
7 Tim Moriarty 3584 6:MALE 22:25.8 7:14/M
8 Brian Knetl 3561 7:MALE 22:50.3 7:22/M
9 Carlos Lara 3567 8:MALE 23:13.5 7:30/M
10 Chris Etheredge 3517 9:MALE 24:01.3 7:45/M
11 Macey Jug 3555 1:Top Fin 24:05.1 7:46/M
12 Kelsi Brummerstedt 859 1:FEMALE 24:07.3 7:47/M
13 Michael Johnston 3675 10:MALE 24:53.9 8:02/M
14 Ellie O'Connell 3590 2:FEMALE 25:32.0 8:14/M
15 William Pryor 3601 11:MALE 25:43.0 8:18/M
16 Steven Limbrunner 3668 12:MALE 25:55.0 8:22/M
17 Jason Cafaro 3491 13:MALE 26:05.0 8:25/M
18 Santiago Garcia 3532 14:MALE 26:05.0 8:25/M
19 Connor Sigrist 3673 15:MALE 26:22.8 8:31/M
20 Kevin Sigrist 3639 16:MALE 26:23.8 8:31/M
21 Andres Acevedo 3408 17:MALE 26:53.9 8:41/M
22 Joshua Hernandez 3670 18:MALE 27:02.4 8:43/M
23 Matias Corral 3504 19:MALE 27:47.4 8:58/M
24 Jenna Butler 3489 3:FEMALE 27:54.7 9:00/M
25 Cole Patrick 3678 20:MALE 27:56.6 9:01/M
26 Joaquin Corral 3502 21:MALE 27:56.7 9:01/M
27 Asa Gordon 3535 22:MALE 28:40.4 9:15/M
28 Marc Dale 3510 23:MALE 29:01.6 9:22/M
29 Mateo Corral 3503 24:MALE 29:14.2 9:26/M
30 Rodel Rivera 3621 25:MALE 29:19.7 9:28/M
31 Bill Rausch 3612 26:MALE 29:33.0 9:32/M
32 Gabriel Suarez 3655 27:MALE 30:10.0 9:44/M
33 Angelina Suarez 3656 4:FEMALE 30:11.5 9:44/M
34 Carlos Gonzalez 3536 28:MALE 30:18.4 9:47/M
35 John Gebauer 3533 29:MALE 30:21.5 9:48/M
36 Jacob Gebauer 3534 30:MALE 30:21.7 9:48/M
37 Jessica Coleman 3500 5:FEMALE 30:25.0 9:49/M
38 Kayleigh Nitz 3588 6:FEMALE 30:38.1 9:53/M
39 Brooke Oberheide 3589 7:FEMALE 30:41.3 9:54/M
40 Jaime Gonzales 3537 31:MALE 30:50.2 9:57/M
41 Stacy Brummel 3495 8:FEMALE 30:50.4 9:57/M
42 Kimberly Bunge 3497 9:FEMALE 31:00.5 10:00/M
43 Abigail Davis 3511 10:FEMALE 31:12.6 10:04/M
44 Hannah Davis 3512 11:FEMALE 31:13.0 10:04/M
45 Jackie Rivera 3620 12:FEMALE 31:25.3 10:08/M
46 Timothy Brummerstedt 860 32:MALE 31:39.7 10:13/M
47 Erick Rivera 3619 33:MALE 31:42.4 10:14/M
48 Jake Brummerstedt 858 34:MALE 31:48.4 10:16/M
49 Sharon Garcia 3531 13:FEMALE 32:00.3 10:19/M
50 Annette Rivera 3618 14:FEMALE 32:01.1 10:20/M
51 Kathy Skupien 3642 15:FEMALE 32:06.7 10:21/M
52 Matthew Gebauer 3530 35:MALE 32:28.0 10:28/M
53 Rita Spina 3647 16:FEMALE 32:34.4 10:30/M
54 John Spina 3646 36:MALE 32:35.4 10:31/M
55 Mark Wright 3658 37:MALE 32:37.5 10:31/M
56 Kate Anderson 3409 17:FEMALE 32:45.8 10:34/M
57 Eva Anderson 3407 18:FEMALE 32:49.4 10:35/M
58 Steve Stanek 3648 38:MALE 33:00.7 10:38/M
59 Angie Stanek 3649 19:FEMALE 33:02.1 10:39/M
60 Kayla Brummel 3494 20:FEMALE 33:10.0 10:41/M
61 Monica Spina 3645 21:FEMALE 33:12.7 10:42/M
62 Edna Varnado 3657 22:FEMALE 33:12.8 10:42/M
63 Veronica Garcia 3539 23:FEMALE 33:13.2 10:42/M
64 Rachel Sigrist 3672 24:FEMALE 33:31.1 10:48/M
65 Joseph Sigrist 3671 39:MALE 33:31.4 10:48/M
66 Connor Bukowski 3496 40:MALE 33:45.0 10:53/M
67 Jennifer Bukowski 3498 25:FEMALE 33:45.2 10:53/M
68 John Woodward 3653 41:MALE 34:09.6 11:01/M
69 Valerie Woodward 3652 26:FEMALE 34:10.0 11:01/M
70 Joe Bukowski 3499 42:MALE 34:18.2 11:04/M
71 Timothy Garcia 3538 43:MALE 34:20.1 11:04/M
72 Shannon Sigrist 3674 27:FEMALE 34:21.2 11:05/M
73 Matt Dittmer 3515 44:MALE 34:44.1 11:12/M
74 Jennifer Dittmer 3514 28:FEMALE 34:44.2 11:12/M
75 Christina Garcia 3530 29:FEMALE 34:48.3 11:13/M
76 Maria Garcia 3529 30:FEMALE 34:49.2 11:13/M
77 Isabelle Brummelstedt 861 31:FEMALE 34:54.0 11:15/M
78 Susan Stanek 3650 32:FEMALE 34:58.1 11:16/M
79 Grace Stanek 3651 33:FEMALE 35:00.8 11:17/M
80 Josue Garcia 3532 45:MALE 35:18.3 11:23/M
81 Christina Sigrist 3676 34:FEMALE 35:27.6 11:26/M
82 Maria Brummelstedt 857 35:FEMALE 35:37.9 11:29/M
83 Elizabeth Cafaro 3490 36:FEMALE 35:49.8 11:33/M
84 Donna Cafaro 3492 37:FEMALE 35:54.7 11:34/M
85 Christina Oberheide 3592 38:FEMALE 35:58.4 11:36/M
86 Sydney Oberheide 3593 39:FEMALE 35:59.0 11:36/M
87 Ginger Coffey 3501 40:FEMALE 36:00.3 11:36/M
88 Angela Kaluf 3556 41:FEMALE 36:01.0 11:37/M
89 Ally Kaluf 3558 42:FEMALE 36:01.3 11:37/M
90 Leslie Kaluf 3559 43:FEMALE 36:01.4 11:37/M
91 Grace Kaluf 3560 44:FEMALE 36:01.7 11:37/M
92 Mike Kaluf 3562 46:MALE 36:02.0 11:37/M
93 Jack Kaluf 3563 47:MALE 36:03.0 11:38/M
94 Dominic Garcia 3531 48:MALE 36:05.1 11:38/M
95 Jonathan Garcia 3530 49:MALE 36:07.4 11:39/M
96 Bridgette Garcia 3529 45:FEMALE 36:09.1 11:40/M
97 Camila Corral 3505 46:FEMALE 36:13.0 11:41/M
98 Vanessa Corral 3506 47:FEMALE 36:14.6 11:41/M
99 Liam Corral 3507 50:MALE 36:15.6 11:42/M
100 Emily Corral 3508 48:FEMALE 36:17.0 11:42/M
101 Brenda Corral 3509 49:FEMALE 36:17.3 11:42/M
102 Jackie Sigrist 3640 50:FEMALE 36:19.2 11:43/M
103 Brooke Sigrist 3641 51:FEMALE 36:20.3 11:43/M
104 Matt Sigrist 3638 51:MALE 36:21.2 11:43/M
105 Joe Sigrist 3637 52:MALE 36:21.5 11:43/M
106 Jennifer Sigrist 3636 52:FEMALE 36:21.7 11:43/M
107 Jenny Sigrist 3635 53:FEMALE 36:22.0 11:44/M
108 David Sigrist 3634 53:MALE 36:22.4 11:44/M
109 Lisa Sigrist 3633 54:FEMALE 36:22.6 11:44/M
110 Sara Sigrist 3632 55:FEMALE 36:22.9 11:44/M
111 Tom Sigrist 3631 54:MALE 36:23.2 11:44/M
112 Amanda Sigrist 3630 56:FEMALE 36:23.5 11:44/M
113 Lauren Sigrist 3629 57:FEMALE 36:23.8 11:44/M
114 Paul Sigrist 3628 55:MALE 36:24.0 11:44/M
115 Lisa Sigrist 3627 58:FEMALE 36:24.3 11:45/M
116 Kyle Sigrist 3625 56:MALE 36:24.6 11:45/M
117 Anthony Sigrist 3624 57:MALE 36:24.9 11:45/M
118 Ashley Sigrist 3623 59:FEMALE 36:25.2 11:45/M
119 Samantha Sigrist 3622 60:FEMALE 36:25.5 11:45/M
120 Kaitlyn Sigrist 3621 61:FEMALE 36:25.8 11:45/M
121 Julie Sigrist 3620 62:FEMALE 36:26.2 11:45/M
122 Brian Sigrist 3619 58:MALE 36:26.5 11:46/M
123 Elizabeth Sigrist 3618 63:FEMALE 36:26.8 11:46/M
124 Jacob Sigrist 3617 59:MALE 36:27.1 11:46/M
125 Erin Sigrist 3616 64:FEMALE 36:27.4 11:46/M
126 Michael Sigrist 3615 60:MALE 36:27.7 11:46/M
127 Chloe Sigrist 3614 65:FEMALE 36:28.0 11:46/M
128 Henry Sigrist 3613 61:MALE 36:28.3 11:46/M
129 Olivia Sigrist 3612 66:FEMALE 36:28.6 11:46/M
130 Madeline Sigrist 3611 67:FEMALE 36:28.9 11:47/M
131 Matthew Sigrist 3610 62:MALE 36:29.2 11:47/M
132 Isabella Sigrist 3609 68:FEMALE 36:29.5 11:47/M
133 Sophia Sigrist 3608 69:FEMALE 36:29.8 11:47/M
134 Jackson Sigrist 3607 63:MALE 36:30.1 11:47/M
135 Emma Sigrist 3606 70:FEMALE 36:30.4 11:47/M
136 Andrew Sigrist 3605 64:MALE 36:30.7 11:47/M
137 Emily Sigrist 3604 71:FEMALE 36:31.0 11:47/M
138 Christopher Sigrist 3603 65:MALE 36:31.3 11:48/M
139 Avery Sigrist 3602 72:FEMALE 36:31.6 11:48/M
140 Natalie Sigrist 3601 73:FEMALE 36:31.9 11:48/M
141 Gavin Sigrist 3600 66:MALE 36:32.2 11:48/M
142 Grace Sigrist 3599 74:FEMALE 36:32.5 11:48/M
143 Logan Sigrist 3598 67:MALE 36:32.8 11:48/M
144 Hailey Sigrist 3597 75:FEMALE 36:33.1 11:48/M
145 James Sigrist 3596 68:MALE 36:33.4 11:49/M
146 Mia Sigrist 3595 76:FEMALE 36:33.7 11:49/M
147 Lucas Sigrist 3594 69:MALE 36:34.0 11:49/M
148 Lily Sigrist 3593 77:FEMALE 36:34.3 11:49/M
149 Benjamin Sigrist 3592 70:MALE 36:34.6 11:49/M
150 Zoey Sigrist 3591 78:FEMALE 36:34.9 11:49/M
151 Henry Sigrist 3590 71:MALE 36:35.2 11:49/M
152 Aria Sigrist 3589 79:FEMALE 36:35.5 11:50/M
153 Daniel Sigrist 3588 72:MALE 36:35.8 11:50/M
154 Sofia Sigrist 3587 80:FEMALE 36:36.1 11:50/M
155 David Sigrist 3586 73:MALE 36:36.4 11:50/M
156 Evelyn Sigrist 3585 81:FEMALE 36:36.7 11:50/M
157 Jackson Sigrist 3584 74:MALE 36:37.0 11:50/M
158 Ella Sigrist 3583 82:FEMALE 36:37.3 11:50/M
159 Joseph Sigrist 3582 75:MALE 36:37.6 11:51/M
160 Abigail Sigrist 3581 83:FEMALE 36:37.9 11:51/M
161 Christopher Sigrist 3580 76:MALE 36:38.2 11:51/M
162 Samantha Sigrist 3579 84:FEMALE 36:38.5 11:51/M
163 Joshua Sigrist 3578 77:MALE 36:38.8 11:51/M
164 Avery Sigrist 3577 85:FEMALE 36:39.1 11:51/M
165 Nicholas Sigrist 3576 78:MALE 36:39.4 11:51/M
166 Chloe Sigrist 3575 86:FEMALE 36:39.7 11:52/M
167 Caleb Sigrist 3574 79:MALE 36:40.0 11:52/M
168 Lillian Sigrist 3573 87:FEMALE 36:40.3 11:52/M
169 Wyatt Sigrist 3572 80:MALE 36:40.6 11:52/M
170 Hannah Sigrist 3571 88:FEMALE 36:40.9 11:52/M
171 Gabriel Sigrist 3570 81:MALE 36:41.2 11:52/M
172 Nora Sigrist 3569 89:FEMALE 36:41.5 11:52/M
173 Luke Sigrist 3568 82:MALE 36:41.8 11:53/M
174 Zoey Sigrist 3567 90:FEMALE 36:42.1 11:53/M
175 Jayden Sigrist 3566 83:MALE 36:42.4 11:53/M
176 Layla Sigrist 3565 91:FEMALE 36:42.7 11:53/M
177 Julian Sigrist 3564 84:MALE 36:43.0 11:53/M
178 Ellie Sigrist 3563 92:FEMALE 36:43.3 11:53/M
179 Levi Sigrist 3562 85:MALE 36:43.6 11:53/M
180 Scarlett Sigrist 3561 93:FEMALE 36:43.9 11:54/M

2025 Photo Gallery - Thanks for your support!

2025 Waubonsee Trail Run
2025 5K/10K Trail Run Sponsors