Summer Fridays - June and July
For the summer of 2025, All Waubonsee Community College Campus Services and Buildings will be closed at NOON on Fridays, beginning Friday, June 6 and ending after Friday, July 25. (Note: All campuses are closed all day on Friday, July 4.)
The following directory shows the current status of services with hours and methods of contact.
Service | Hours | Contact Info | Additional Notes & Resources |
---|---|---|---|
Academic and Career Advising (for current/ returning WCC students) |
Sugar Grove 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Downtown 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Fox Valley 8 a.m. - 4:30 p.m., M,T; 8 a.m. - 6:30 p.m., W; 8 a.m. - Noon, F; Plano 8 a.m. - 4:30 p.m., M, Th; 9 a.m. - 6:30 p.m., W; 8 a.m. - Noon, F; Virtual 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F |
|
|
Academic Support | Sugar Grove 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
||
Access Center for Disability Resources | Sugar Grove 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F; Evenings by appointment |
|
|
Admissions | Sugar Grove 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Downtown 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Fox Valley 8 a.m. - 4:30 p.m., M-T, Th; 8 a.m. - 6:30 p.m., W; 8 a.m. - Noon, F Plano 8 a.m. - 4:30 p.m., M, W-Th; 8 a.m. - 6:30 p.m., T; 8 a.m. - Noon, F Virtual 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F |
|
|
Adult Education | Aurora Downtown 8 a.m. - 9 p.m., M-Th; 8 a.m. - Noon, F |
||
Arts and Humanities | Sugar Grove 9:30 a.m. - 3 p.m., M-Th; By appointment, F Virtual 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
||
Athletics | Sugar Grove 9:30 a.m. - 3 p.m., M-Th; By appointment, F Virtual 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
||
Bookstores | Sugar Grove 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Downtown 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Virtual 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F |
|
|
Business and Social Science | Sugar Grove 9:30 a.m. - 3 p.m., M-Th; By appointment, F Virtual 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
||
Campus Operations | Sugar Grove 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
||
Career Development | Sugar Grove 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F; (Evening appointments are available by request) Aurora Downtown By appointment only Aurora Fox Valley By appointment only Plano By appointment only |
||
College Info Center | Sugar Grove 7:30 a.m. - 7 p.m., M-W; 7:30 a.m. - 4:30 p.m., Th; 7:30 a.m. - Noon, F Aurora Downtown 7:30 a.m. - 7 p.m., M-W; 7:30 a.m. - 4:30 p.m., Th; 7:30 a.m. - Noon, F Aurora Fox Valley 7:30 a.m. - 4 p.m., M-Th; 7:30 a.m. - Noon, F Plano 7:30 a.m. - 4 p.m., M-Th; 7:30 a.m. - Noon, F Virtual 7:30 a.m. - 7 p.m., M-Th; 7:30 a.m. - Noon, F; |
|
|
Counseling and Student Support | Sugar Grove 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Downtown 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Virtual 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F |
|
|
Development Office | Sugar Grove 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
||
Driver Safety Program | Aurora Downtown 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
||
Employee Development | Sugar Grove 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F Virtual 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
|
|
Faculty Development | By Appointment |
|
|
Financial Aid | Sugar Grove 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Downtown 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Fox Valley 8 a.m. - 4:30 p.m., M; 8 a.m. - 4:30 p.m., T; Plano 8 a.m. - 4:30 p.m., M; 8 a.m. - 4:30 p.m., Th; |
|
|
Fitness Center | Sugar Grove 7 a.m. - 6 p.m., M-Th; 7 a.m. - Noon, F |
||
Health Professions and Public Service | Aurora Fox Valley 7:30 a.m. - 4:30 p.m., M-Th; 7:30 a.m. - Noon, F |
||
Henning Computer Center | Sugar Grove CLOSED for HVAC maintenance |
||
Human Resources | Sugar Grove 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F Virtual By appointment |
||
Industry and Technology | Sugar Grove 9:30 a.m. - 3 p.m., M-Th; By appointment, F Virtual 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
||
Latinx Resource Center | Aurora Downtown 8 a.m. - 4:30 p.m., M; 8 a.m. - 6:30 p.m., T-Th; 8 a.m. - Noon, F |
|
|
Libraries |
Please see |
General questions: |
|
Mathematics and Science | Sugar Grove 9:30 a.m. - 3 p.m., M-Th; By appointment, F Virtual 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
||
Money Matters Financial Education Program | Sugar Grove By appointment only: 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F Aurora Downtown By appointment only: 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F Virtual By appointment only: 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
|
|
Online Learning (Canvas) Support | Virtual 7 a.m. - 10 p.m., M-Th; 7 a.m. - Noon, F; 8 a.m. - 10 p.m., Sat and Sun |
|
|
Personal Counseling | Counseling sessions are by appointment only |
|
|
Registration and Records | Sugar Grove 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Downtown 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Fox Valley 8 a.m. - 4:30 p.m., M-T, Th; 8 a.m. - 6:30 p.m., W; 8 a.m. - Noon, F Plano 8 a.m. - 4:30 p.m., M, W, Th; 8 a.m. - 6:30 p.m., T; 8 a.m. - Noon, F Virtual 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F |
|
|
Small Business Development Center | Aurora Downtown 9:30 a.m. - 3 p.m., M-Th; By appointment, F Virtual 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
|
|
Student Accounts and Cashier Office (Bursar) | Sugar Grove 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Downtown 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F Aurora Fox Valley 8 a.m. - 4:30 p.m., M-T, Th; 8 a.m. - 6:30 p.m., W; 8 a.m. - Noon, F Plano 8 a.m. - 4:30 p.m., M, W, Th; 8 a.m. - 6:30 p.m., T; 8 a.m. - Noon, F Virtual 8 a.m. - 6:30 p.m., M-W; 8 a.m. - 4:30 p.m., Th; 8 a.m. - Noon, F |
|
|
Student Engagement | Sugar Grove 8 a.m. - 4:30 p.m., M-Th; By appointment, F Virtual 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
|
|
Student Life | Sugar Grove In-person by appointment only. Virtual 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
|
|
Technical Assistance Center (TAC) | Sugar Grove Dickson Center (DKN-121) 7 a.m. - 8:30 p.m. M-Th, 7 a.m. - Noon, F Virtual 7 a.m. - 10 p.m., M-Th; 7 a.m. - Noon, F; 8 a.m. - 4:30 p.m., Sat; Noon - 5 p.m., Sun |
|
|
Testing Services | Sugar Grove Walk-ins Welcome 8 a.m. - 6:30 p.m., M, Tu; 8 a.m. - 4:30 p.m., W, Th; 8 a.m. - Noon, F (Placement testing and other services) Aurora Downtown Walk-ins Welcome 8 a.m. - 6:30 p.m., M, Tu; 8 a.m. - 4:30 p.m., W, Th; 8 a.m. - Noon, F (Placement testing and other services) Plano Walk-ins Welcome 8 a.m. - 4:30 p.m., W (Wednesdays in June and July Placement testing only) Fox Valley Walk-ins Welcome 8 a.m. - 4:30 p.m., Th (Thursdays in June and July Placement testing only) |
Learning Assessment and Testing Services will be closed Friday, June 13.
|
|
TRIO/Student Support Services | Sugar Grove 8 a.m. - 4:30 p.m., M-Th; 8 a.m. - Noon, F |
||
Tutoring | Sugar Grove 9 a.m. - 2 p.m., M-Th Aurora Downtown 10 a.m. - 2 p.m., W; 2 - 6 p.m., Th Fox Valley By appointment only Plano By appointment only Virtual Drop-In* 9 a.m. - 2 p.m., M-W; 9 a.m. - 6 p.m., Th; Virtual Appointments** Varies by subject Tutor.com 24/7 Online Tutoring Anytime via Canvas |
|
|
Veteran and Military Services | Sugar Grove 10 a.m. - 6:30 p.m., M-T; 8 a.m. - 4:30 p.m., W-Th; 8 a.m. - Noon, F Aurora Downtown By Appointment Only Aurora Fox Valley By Appointment Only Plano By Appointment Only Virtual 10 a.m. - 6:30 p.m., M-T; 8 a.m. - 4:30 p.m., W-Th; 8 a.m. - Noon, F |