
Spring Schedules — designed for your major!
Enrollment is required to register. Remember that you can begin the new student enrollment process at any time. You'll have a few steps to complete prior to course registration, so don't wait!
When you're ready to register, follow our tips for registering.
With planning, you can prepare for any four-year major at Waubonsee. Suggested degree pathways have been built for a variety of possible majors; recommended second-semester schedules based on those transfer degree pathways are below.
Note — If these course options do not fit into your schedule, that's ok. Find other sections of the core courses for your major using our online course search. Or, work with a Counseling Advisor to choose other courses that can still help you meet your educational goals.
Bonus — Many of the courses listed here are Guaranteed to Run (G2R). View all G2R courses.
View sample schedules below:
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Basic Drawing II | Sugar Grove | MW | 9:30am-12:15pm | Stuckey | ART121.001 | 20146Register | |
Design II | Sugar Grove | TTh | 12:30-3:15pm | Casali | ART111.001 | 20142Register | |
First-Year Composition II | Sugar Grove | TTh | 11:00am-12:15pm | Portincaso | ENG102.019 | 20264Register | |
Fundamentals of Speech Communication | Sugar Grove | TTh | 9:30-10:45am | Archos | COM100.005 | 20042Register | |
History of Western Art- Renaissance to Modern Art | Sugar Grove | MW | 12:30-1:45pm | Weber | ART102.001 | 20132Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Calculus With Analytic Geometry I | Sugar Grove | TTh | 12:30-2:10pm | Kifowit | MTH131.001 | 20085Register | |
Chemistry and Qualitative Analysis | Sugar Grove | MW Th |
11:00am-12:15pm 9:30am-12:15pm |
Gore | CHM122.001 | 20925Register | |
First-Year Composition II | ONLINE | TBA | Pierson | ENG102.924 | 21476Register | ||
Principles of Biology II | Sugar Grove | M MW |
11:00am-1:45pm 9:30-10:45am |
Fischer | BIO122.001 | 20770Register |
Day Courses at Sugar Grove
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Business Law | ONLINE | TBA | Robar | BUS211.920 | 21223Register | ||
Business Statistics | ONLINE | TBA | Skaggs | BUS207.920 | 20689Register | ||
First-Year Composition II | Sugar Grove | TTh | 9:30-10:45am | McDonald | ENG102.011 | 20256Register | |
Introduction to Psychology | Sugar Grove | TTh | 11:00am-12:15pm | Fozio-Thielk | PSY100.010 | 20408Register | |
Principles of Economics-Microeconomics | Sugar Grove | MW | 11:00am-12:15pm | Dharmasankar | ECN201.002 | 20531Register |
Day Courses at Aurora Downtown
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Business Law | ONLINE | TBA | Robar | BUS211.920 | 21223Register | ||
Business Statistics | ONLINE | TBA | Skaggs | BUS207.920 | 20689Register | ||
First-Year Composition II | Aurora Downtown | MW | 11:00am-12:15pm | Davis | ENG102.016 | 20261Register | |
Introduction to Psychology | Aurora Downtown | MW | 9:30-10:45am | Gardner | PSY100.003 | 20401Register | |
Principles of Economics-Microeconomics | ONLINE | TBA | Ross | ECN201.920 | 20535Register |
Evening and Online Courses
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Business Law | ONLINE | TBA | Robar | BUS211.920 | 21223Register | ||
Business Statistics | ONLINE | TBA | Skaggs | BUS207.920 | 20689Register | ||
First-Year Composition II | ONLINE | TBA | Livingston | ENG102.920 | 20278Register | ||
Introduction to Psychology | Sugar Grove | W | 6:30-9:15pm | Rothschild-Massa | PSY100.600 | 20412Register | |
Principles of Economics-Microeconomics | ONLINE | TBA | Ross | ECN201.920 | 20535Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Calculus With Analytic Geometry I | Sugar Grove | TTh | 12:30-2:10pm | Kifowit | MTH131.001 | 20085Register | |
Chemistry and Qualitative Analysis | Sugar Grove | MW Th |
11:00am-12:15pm 9:30am-12:15pm |
Gore | CHM122.001 | 20925Register | |
First-Year Composition II | ONLINE | TBA | Pierson | ENG102.924 | 21476Register | ||
Introduction to Psychology | Sugar Grove | TTh | 8:00-9:15am | Hollenback | PSY100.007 | 20405Register | |
Survey of the Humanities | Aurora Downtown | T | 6:30-9:15pm | Ellsworth | HUM101.600 | 20328Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Calculus With Analytic Geometry I | Sugar Grove | TTh | 12:30-2:10pm | Kifowit | MTH131.001 | 20085Register | |
Chemistry and Qualitative Analysis | Sugar Grove | MW Th |
11:00am-12:15pm 9:30am-12:15pm |
Gore | CHM122.001 | 20925Register | |
First-Year Composition II | ONLINE | TBA | Pierson | ENG102.924 | 21476Register | ||
Introduction to Psychology | Sugar Grove | TTh | 8:00-9:15am | Hollenback | PSY100.007 | 20405Register | |
Principles of Biology II | Sugar Grove | M MW |
11:00am-1:45pm 9:30-10:45am |
Fischer | BIO122.001 | 20770Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Basic Statistics | Sugar Grove | TTh | 12:30-2:10pm | Barnes | MTH107.004 | 20019Register | |
Chemistry and Qualitative Analysis | Sugar Grove | MW Th |
11:00am-12:15pm 9:30am-12:15pm |
Gore | CHM122.001 | 20925Register | |
First-Year Composition II | ONLINE | TBA | Livingston | ENG102.920 | 20278Register | ||
Principles of Biology II | Sugar Grove | M MW |
11:00am-1:45pm 9:30-10:45am |
Fischer | BIO122.001 | 20770Register | |
Principles of Economics-Microeconomics | Sugar Grove | MW | 8:00-9:15am | Greene | ECN201.001 | 20530Register |
Day Courses at Sugar Grove
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
First-Year Composition II | Sugar Grove | TTh | 2:00-3:15pm | Schumacher | ENG102.028 | 20273Register | |
Intercultural Communication* | ONLINE | TBA | Archos | COM150.920 | 20110Register | ||
Introduction to Psychology | Sugar Grove | F | 11:00am-1:45pm | Rothschild-Massa | PSY100.012 | 20410Register | |
Survey of Earth Science | Sugar Grove | F | 8:00-10:45am | Greer | ESC100.005 | 20934Register | |
The Global Village | Sugar Grove | W | 6:30-9:15pm | Smith-Irowa | HUM102.600 | 20337Register |
* This course is offered online only.
Day Courses at Aurora Downtown
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
First-Year Composition II | Aurora Downtown | MW | 12:30-1:45pm | Davis | ENG102.022 | 20267Register | |
Intercultural Communication* | ONLINE | TBA | Archos | COM150.920 | 20110Register | ||
Introduction to Biology | Aurora Downtown | TTh | 12:30-1:45pm | Cwik | BIO100.007 | 20576Register | |
Introduction to Psychology | Aurora Downtown | MW | 9:30-10:45am | Gardner | PSY100.003 | 20401Register | |
The Global Village | Aurora Downtown | TTh | 11:00am-12:15pm | Unruh | HUM102.003 | 20333Register |
* This course is offered online only.
Evening Courses
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
First-Year Composition II | Aurora Downtown | T | 6:00-9:30pm | Schlosser | ENG102.602 | 21520Register | |
Intercultural Communication* | ONLINE | TBA | Archos | COM150.920 | 20110Register | ||
Introduction to Biology | Aurora Downtown | M | 6:30-9:15pm | Robertson | BIO100.600 | 20578Register | |
Introduction to Psychology | Aurora Downtown | TTh | 5:00-6:15pm | Gardner | PSY100.601 | 20413Register | |
The Global Village | Sugar Grove | W | 6:30-9:15pm | Smith-Irowa | HUM102.600 | 20337Register |
* This course is offered online only.
Evening and Online Courses
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
First-Year Composition II | Aurora Downtown | T | 6:00-9:30pm | Schlosser | ENG102.602 | 21520Register | |
Intercultural Communication* | ONLINE | TBA | Archos | COM150.920 | 20110Register | ||
Introduction to Biology | Aurora Downtown | M | 6:30-9:15pm | Robertson | BIO100.600 | 20578Register | |
Introduction to Psychology | ONLINE | TBA | Hirsch | PSY100.922 | 20418Register | ||
The Global Village | Sugar Grove | W | 6:30-9:15pm | Smith-Irowa | HUM102.600 | 20337Register |
* This course is offered online only.
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Business Law | ONLINE | TBA | Robar | BUS211.920 | 21223Register | ||
Calculus With Analytic Geometry II | Sugar Grove | MW | 9:30-11:10am | Crawford | MTH132.001 | 20091Register | |
First-Year Composition II | Sugar Grove | MW | 8:00-9:15am | Clark | ENG102.001 | 20232Register | |
General Physics I | Sugar Grove | T Th |
6:00-8:45pm 6:00-9:30pm |
Johnston | PHY221.600 | 20964Register | |
Java Programming | Sugar Grove | TTh | 12:30-2:10pm | Moriarty | CIS150.001 | 20609Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
First-Year Composition II | Sugar Grove | TTh | 9:30-10:45am | Portincaso | ENG102.009 | 20254Register | |
Fundamentals of Speech Communication | Sugar Grove | TTh | 8:00-9:15am | Bitterman | COM100.002 | 20039Register | |
Introduction to Corrections | Sugar Grove | MW | 9:30-10:45am | Russo | CRJ101.001 | 20638Register | |
Introduction to Psychology | Sugar Grove | MW | 11:00am-12:15pm | LaCost | PSY100.004 | 20402Register | |
Juvenile Justice | Sugar Grove | MW | 12:30-1:45pm | Robar | CRJ107.001 | 20643Register |
Day Courses at Sugar Grove
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
First-Year Composition II | Sugar Grove | MW | 2:00-3:15pm | Yetter | ENG102.027 | 20272Register | |
Introduction to Biology | Sugar Grove | TTh | 9:30-10:45am | Jones | BIO100.005 | 20574Register | |
Introduction to Biology Laboratory | Sugar Grove | T | 12:30-2:10pm | Fischer | BIO101.003 | 20634Register | |
Introduction to Psychology | Sugar Grove | F | 11:00am-1:45pm | Rothschild-Massa | PSY100.012 | 20410Register | |
Mathematics for Elementary Teachers II | Sugar Grove | MW | 11:00am-12:15pm | Frankel | MTH202.001 | 20095Register | |
World Regional Geography | Sugar Grove | MW | 2:00-3:15pm | Weiss | GEO120.001 | 20949Register |
Day Courses at Aurora Downtown
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
First-Year Composition II | Aurora Downtown | MW | 12:30-1:45pm | Davis | ENG102.022 | 20267Register | |
Introduction to Biology | Aurora Downtown | TTh | 12:30-1:45pm | Cwik | BIO100.007 | 20576Register | |
Introduction to Biology Laboratory | Aurora Downtown | T | 9:30-11:10am | Robertson | BIO101.002 | 20631Register | |
Introduction to Psychology | Aurora Downtown | MW | 9:30-10:45am | Gardner | PSY100.003 | 20401Register | |
Mathematics for Elementary Teachers II | ONLINE | TBA | Burgess | MTH202.920 | 20096Register | ||
World Regional Geography | Sugar Grove | MW | 2:00-3:15pm | Weiss | GEO120.001 | 20949Register |
Evening and Online Courses
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
First-Year Composition II | ONLINE | TBA | Anderson | ENG102.922 | 20280Register | ||
Introduction to Biology | Sugar Grove | T | 6:30-9:15pm | Frank | BIO100.601 | 20579Register | |
Introduction to Biology Laboratory | Sugar Grove | Th | 6:30-8:10pm | Staff | BIO101.600 | 20640Register | |
Introduction to Psychology | Sugar Grove | W | 6:30-9:15pm | Kesselring | PSY100.600 | 20412Register | |
Mathematics for Elementary Teachers II | ONLINE | TBA | Burgess | MTH202.920 | 20096Register | ||
World Regional Geography | Sugar Grove | MW | 2:00-3:15pm | Weiss | GEO120.001 | 20949Register |
Day Courses at Sugar Grove
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Calculus for Business and Social Science | ONLINE | TBA | Frankel | MTH211.920 | 20101Register | ||
Elementary Spanish I | ONLINE | TBA | Virumbrales | SPN101.921 | 20238Register | ||
First-Year Composition II | Sugar Grove | MW | 2:00-3:15pm | Yetter | ENG102.027 | 20272Register | |
Fundamentals of Speech Communication | Aurora Downtown | MW | 9:30-10:45am | Oleson | COM100.010 | 20047Register | |
Principles of Economics-Macroeconomics | Sugar Grove | TTh | 11:00am-12:15pm | Dharmasankar | ECN202.005 | 20542Register |
Aurora Downtown and Online Courses
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Calculus With Analytic Geometry I | Aurora Downtown | TTh | 6:30-8:10pm | Duckworth | MTH131.600 | 20089Register | |
Elementary Spanish I | ONLINE | TBA | Mendoza | SPN101.920 | 20236Register | ||
First-Year Composition II | Aurora Downtown | MW | 2:00-3:15pm | Ward | ENG102.029 | 20274Register | |
Fundamentals of Speech Communication | ONLINE | TBA | McGuire | COM100.921 | 20080Register | ||
Principles of Economics-Macroeconomics | Aurora Downtown | MW | 9:30-10:45am | Iseli | ECN202.002 | 20539Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
C++ Programming | Sugar Grove | MW | 12:30-2:10pm | Tolappa | CIS130.001 | 20607Register | |
Calculus With Analytic Geometry II | Sugar Grove | MW | 9:30-11:10am | Crawford | MTH132.001 | 20091Register | |
First-Year Composition II | Sugar Grove | MW | 8:00-9:15am | Clark | ENG102.001 | 20232Register | |
General Physics I | Sugar Grove | T Th |
6:00-8:45pm 6:00-9:30pm |
Johnston | PHY221.600 | 20964Register |
Day Courses at Sugar Grove
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
First-Year Composition II | Sugar Grove | MW | 2:00-3:15pm | Yetter | ENG102.027 | 20272Register | |
Introduction to American Government | Sugar Grove | TTh | 12:30-1:45pm | Kiefer | PSC100.003 | 20115Register | |
Introduction to Special Education | Sugar Grove | MW | 12:30-1:45pm | Randall | EDU220.001 | 20172Register | |
Mathematics for Elementary Teachers II | Sugar Grove | MW | 11:00am-12:15pm | Frankel | MTH202.001 | 20095Register | |
Survey of Earth Science | Sugar Grove | F | 8:00-10:45am | Greer | ESC100.005 | 20934Register | |
Survey of Earth Science Laboratory | Sugar Grove | F | 11:00am-12:40pm | Greer | ESC101.003 | 20943Register |
Evening and Online Courses
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
First-Year Composition II | Aurora Downtown | MW | 12:30-1:45pm | Davis | ENG102.022 | 20267Register | |
Introduction to American Government | Aurora Downtown | T | 6:30-9:15pm | Anderson | PSC100.600 | 20116Register | |
Introduction to Special Education | Sugar Grove | MW | 12:30-1:45pm | Randall | EDU220.001 | 20172Register | |
Mathematics for Elementary Teachers II | ONLINE | TBA | Burgess | MTH202.920 | 20096Register | ||
Survey of Earth Science | Aurora Downtown | M | 6:30-9:15pm | Hall | ESC100.600 | 20937Register | |
Survey of Earth Science Laboratory | Sugar Grove | M | 9:30am-1:00pm | Greer | ESC101.005 | 20945Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
British Literature From 1800 | ONLINE | TBA | Quirk | ENG222.920 | 20290Register | ||
Creative Writing: Fiction | Sugar Grove | W | 6:30-9:15pm | Portincaso | ENG204.600 | 20287Register | |
First-Year Composition II | Aurora Downtown | T | 6:00-9:30pm | Schlosser | ENG102.602 | 21520Register | |
Fundamentals of Speech Communication | Aurora Downtown | M | 6:30-9:15pm | Riepe | COM100.600 | 20076Register | |
Introduction to Psychology | Aurora Downtown | TTh | 5:00-6:15pm | Gardner | PSY100.601 | 20413Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Emergency Medical Technician - Basic | Aurora Fox Valley | MW | 9:30am-2:30pm | Montgomery | EMT120.001 | 20661Register | |
Vehicle and Machinery Operations | Sugar Grove | Sa Sa |
8:00am-4:30pm 8:00am-4:30pm |
Dunn | FSC150.800 | 20676Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Calculus With Analytic Geometry I | Aurora Downtown | TTh | 6:30-8:10pm | Duckworth | MTH131.600 | 20089Register | |
First-Year Composition II | Sugar Grove | MW | 12:30-1:45pm | Nichols | ENG102.024 | 20269Register | |
Fundamentals of Speech Communication | Sugar Grove | MW | 11:00am-12:15pm | McGuire | COM100.012 | 20049Register | |
General Chemistry | Aurora Downtown | T TTh |
3:30-6:15pm 2:00-3:15pm |
Alhmoud | CHM121.003 | 20922Register | |
World Regional Geography | Sugar Grove | MW | 2:00-3:15pm | Weiss | GEO120.001 | 20949Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Elementary Spanish I | Sugar Grove | MW | 9:30-10:45am | Virumbrales | SPN101.001 | 20230Register | |
Finite Mathematics | ONLINE | TBA | Crawford | MTH210.920 | 20097Register | ||
First-Year Composition II | Sugar Grove | MW | 12:30-1:45pm | Laufenberg | ENG102.023 | 20268Register | |
Geography of the Developing World | ONLINE | TBA | Weiss | GEO220.920 | 20951Register | ||
Physical Geography | Sugar Grove | TTh Th |
11:00am-12:15pm 12:30-2:10pm |
Weiss | GEO121.001 | 20950Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Calculus With Analytic Geometry I | Sugar Grove | TTh | 12:30-2:10pm | Kifowit | MTH131.001 | 20085Register | |
Chemistry and Qualitative Analysis | Aurora Downtown | M W |
6:30-9:15pm 6:30-9:15pm |
Sentman | CHM122.600 | 20927Register | |
First-Year Composition II | ONLINE | TBA | Livingston | ENG102.920 | 20278Register | ||
Historical Geology | Sugar Grove | M W |
9:30am-12:40pm 9:30-10:45am |
Voorhees | GLG102.001 | 20952Register | |
Principles of Economics-Macroeconomics | Sugar Grove | TTh | 11:00am-12:15pm | Dharmasankar | ECN202.005 | 20542Register |
Day Courses at Sugar Grove
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
American History Since 1865 | Sugar Grove | TTh | 11:00am-12:15pm | Draper | HIS122.001 | 20306Register | |
First-Year Composition II | Sugar Grove | MW | 2:00-3:15pm | Yetter | ENG102.027 | 20272Register | |
Fundamentals of Speech Communication | Sugar Grove | MW | 11:00am-12:15pm | Archos | COM100.014 | 20052Register | |
The Global Village | Sugar Grove | W | 6:30-9:15pm | Smith-Irowa | HUM102.600 | 20337Register | |
Western Civilization Since 1648 | ONLINE | TBA | Powers | HIS112.920 | 20298Register |
Day Courses at Aurora Downtown and Online Courses
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
American History Since 1865 | Aurora Downtown | MW | 12:30-1:45pm | Draper | HIS122.002 | 20307Register | |
First-Year Composition II | Aurora Downtown | MW | 2:00-3:15pm | Ward | ENG102.029 | 20274Register | |
Fundamentals of Speech Communication | Aurora Downtown | MW | 9:30-10:45am | Oleson | COM100.010 | 20047Register | |
The Global Village | Aurora Downtown | TTh | 11:00am-12:15pm | Unruh | HUM102.003 | 20333Register | |
Western Civilization Since 1648 | ONLINE | TBA | Powers | HIS112.920 | 20298Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Counseling Theories and Strategies | Sugar Grove | Th | 6:30-9:15pm | Moran | HSV125.600 | 20779Register | |
First-Year Composition II | ONLINE | TBA | Livingston | ENG102.920 | 20278Register | ||
Introduction to Psychology | Sugar Grove | W | 6:30-9:15pm | Rothschild-Massa | PSY100.600 | 20412Register | |
Psychopharmacology and the Addictive Process | Sugar Grove | Sa | 9:00am-12:00pm | Staff | HSV210.820 | 20781Register | |
The Role of Professional Addiction Counselors | ONLINE | TBA | Moran | HSV220.920 | 20783Register |
Day Courses at Sugar Grove
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
College Mathematics | Sugar Grove | M | 6:30-9:15pm | Dave | MTH101.600 | 20012Register | |
First-Year Composition II | Sugar Grove | TTh | 12:30-1:45pm | Magin | ENG102.026 | 20271Register | |
Introduction to Psychology | Sugar Grove | MW | 11:00am-12:15pm | LaCost | PSY100.004 | 20402Register | |
Introduction to World Religions | Sugar Grove | MW | 12:30-1:45pm | Bickley | PHL120.001 | 20497Register | |
The Global Village | Sugar Grove | W | 6:30-9:15pm | Smith-Irowa | HUM102.600 | 20337Register |
Day Courses at Aurora Downtown
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
College Mathematics | Aurora Downtown | MW | 9:30-10:45am | Staff | MTH101.001 | 20008Register | |
First-Year Composition II | Sugar Grove | MW | 9:30-10:45am | Nichols | ENG102.006 | 20247Register | |
Introduction to Sociology | Aurora Downtown | MW | 12:30-1:45pm | Hartley | SOC100.003 | 20508Register | |
Introduction to World Religions | Aurora Downtown | F | 8:00-10:45am | Thurman | PHL120.003 | 20499Register | |
The Global Village | Aurora Downtown | TTh | 11:00am-12:15pm | Unruh | HUM102.003 | 20333Register |
Evening Courses
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Basic Statistics | Aurora Downtown | T | 6:30-9:15pm | Love | MTH107.600 | 20022Register | |
First-Year Composition II | Aurora Downtown | T | 6:00-9:30pm | Schlosser | ENG102.602 | 21520Register | |
Introduction to Psychology | Aurora Downtown | TTh | 5:00-6:15pm | Gardner | PSY100.601 | 20413Register | |
Introduction to World Religions | Sugar Grove | M | 6:30-9:15pm | Huber | PHL120.600 | 20500Register | |
The Global Village | Sugar Grove | W | 6:30-9:15pm | Smith-Irowa | HUM102.600 | 20337Register |
Evening and Online Courses
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
College Mathematics | ONLINE | TBA | Sims | MTH101.920 | 20013Register | ||
First-Year Composition II | Aurora Downtown | Th | 6:30-9:15pm | Schlosser | ENG102.601 | 20276Register | |
Introduction to Psychology | ONLINE | TBA | Fozio-Thielk | PSY100.921 | 20417Register | ||
Introduction to World Religions | ONLINE | TBA | Russell | PHL120.920 | 20501Register | ||
The Global Village | Sugar Grove | W | 6:30-9:15pm | Smith-Irowa | HUM102.600 | 20337Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
College Mathematics | Sugar Grove | M | 6:30-9:15pm | Dave | MTH101.600 | 20012Register | |
Current Trends in Digital Humanities | Sugar Grove | TTh | 2:00-3:15pm | Lawler | HUM202.001 | 20359Register | |
First-Year Composition II | Sugar Grove | MW | 2:00-3:15pm | Yetter | ENG102.027 | 20272Register | |
History of Western Art- Renaissance to Modern Art | Sugar Grove | MW | 12:30-1:45pm | Weber | ART102.001 | 20132Register | |
Introduction to Sociology | Sugar Grove | TTh | 12:30-1:45pm | Hartley | SOC100.007 | 20512Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
C++ Programming | Sugar Grove | MW | 12:30-2:10pm | Tolappa | CIS130.001 | 20607Register | |
Calculus With Analytic Geometry II | Sugar Grove | MW | 9:30-11:10am | Crawford | MTH132.001 | 20091Register | |
Engineering Graphics | Sugar Grove | TTh | 9:30-11:10am | Hines | EGR101.003 | 20742Register | |
First-Year Composition II | Sugar Grove | MW | 8:00-9:15am | Clark | ENG102.001 | 20232Register | |
General Physics I | Sugar Grove | T Th |
6:00-8:45pm 6:00-9:30pm |
Johnston | PHY221.600 | 20964Register |
Day Courses at Sugar Grove
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Anatomy and Physiology I | Sugar Grove | T TTh |
9:30am-12:15pm 8:00-9:15am |
Holmes | BIO270.003 | 20894Register | |
Basic Statistics | Sugar Grove | MW | 12:30-1:45pm | Brown | MTH107.461 | 21062Register | |
First-Year Composition II | Sugar Grove | MW | 2:00-3:15pm | Yetter | ENG102.027 | 20272Register | |
Introduction to Ethics | Sugar Grove | TTh | 9:30-10:45am | Zusman | PHL105.001 | 20493Register | |
Sport Psychology | Sugar Grove | MW | 11:00am-12:15pm | Heller | KPE250.001 | 20354Register |
Evening Courses
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Anatomy and Physiology I | Sugar Grove | M W |
6:30-9:15pm 6:30-9:15pm |
Kerfin | BIO270.602 | 20901Register | |
Basic Statistics | Sugar Grove | Th | 6:30-9:15pm | Purdy | MTH107.601 | 20023Register | |
First-Year Composition II | Sugar Grove | MW | 2:00-3:15pm | Yetter | ENG102.027 | 20272Register | |
Introduction to Philosophy* | Aurora Downtown | T | 6:00-9:30pm | Zusman | PHL100.600 | 20489Register | |
Principles of Personal Training | HYBRID | TBA | Denny | KPE245.950 | 20353Register |
* This course section is accelerated and may start later than standard 16-week courses. See course schedule for more details.
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
First-Year Composition II | Aurora Downtown | Th | 6:30-9:15pm | Schlosser | ENG102.601 | 20276Register | |
Intermediate Spanish I | ONLINE | TBA | Virumbrales | SPN201.920 | 20246Register | ||
Latin American History: Pre-Columbian Period to the Present | Aurora Downtown | W | 6:30-9:15pm | Staff | HIS235.600 | 20314Register | |
Racial and Ethnic Relations | Aurora Downtown | M | 6:30-9:15pm | Staff | SOC120.600 | 20520Register | |
World History to 1500 | ONLINE | TBA | Draper | HIS101.920 | 20291Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Basic Broadcast Announcing | Sugar Grove | TTh | 12:30-1:45pm | Page | MCM205.600 | 20122Register | |
Basic News Writing | Sugar Grove | TTh | 2:00-3:15pm | Goldberg | MCM215.001 | 20123Register | |
First-Year Composition II | Sugar Grove | MW | 2:00-3:15pm | Yetter | ENG102.027 | 20272Register | |
Introduction to Sociology | Sugar Grove | TTh | 11:00am-12:15pm | Chatman | SOC100.006 | 20511Register | |
Survey of Earth Science | Sugar Grove | TTh | 8:00-9:15am | Voorhees | ESC100.004 | 20933Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Basic Broadcast Announcing | Sugar Grove | TTh | 12:30-1:45pm | Page | MCM205.600 | 20122Register | |
Basic News Writing | Sugar Grove | TTh | 2:00-3:15pm | Goldberg | MCM215.001 | 20123Register | |
First-Year Composition II | Sugar Grove | MW | 2:00-3:15pm | Yetter | ENG102.027 | 20272Register | |
Introduction to American Government | Sugar Grove | MW | 12:30-1:45pm | Kiefer | PSC100.001 | 20113Register | |
Introduction to Psychology | Sugar Grove | MW | 8:00-9:15am | Hirsch | PSY100.001 | 20399Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
Calculus With Analytic Geometry II | Sugar Grove | MW | 9:30-11:10am | Crawford | MTH132.001 | 20091Register | |
First-Year Composition II | Aurora Downtown | MW | 12:30-1:45pm | Davis | ENG102.022 | 20267Register | |
Fundamentals of Speech Communication | Sugar Grove | TTh | 12:30-1:45pm | Modaff | COM100.020 | 20071Register | |
General Physics I | Sugar Grove | T Th |
6:00-8:45pm 6:00-9:30pm |
Johnston | PHY221.600 | 20964Register |
Course | Location | Day | Time | Instructor | Ticket # | CRN | Status |
---|---|---|---|---|---|---|---|
C++ Programming | Sugar Grove | MW | 12:30-2:10pm | Tolappa | CIS130.001 | 20607Register | |
Calculus With Analytic Geometry II | Sugar Grove | MW | 9:30-11:10am | Crawford | MTH132.001 | 20091Register | |
Engineering Graphics | Sugar Grove | TTh | 9:30-11:10am | Hines | EGR101.003 | 20742Register | |
First-Year Composition II | Sugar Grove | MW | 8:00-9:15am | Clark | ENG102.001 | 20232Register | |
General Physics I | Sugar Grove | T Th |
6:00-8:45pm 6:00-9:30pm |
Johnston | PHY221.600 | 20964Register |
